State guide · VA
Dumps, Landfills & Transfer Stations In Virginia
464 public sites · 109 counties · 223 open Sunday
Virginia residents can use 464 verified public drop-off sites: 346 convenience centers, 37 transfer stations, 34 landfills, 28 recycling drop-offs and 19 other sites. Each county runs its own sites, so your county page is the place to start. Posted self-haul rates have a median of $65 per ton across 60 sites. 95% of sites with posted hours open on Saturday and 61% on Sunday.
- Public sites
- 464
- Median per-ton rate
- $65
- Open Saturday
- 95%
- Open Sunday
- 61%
346 convenience centers, 37 transfer stations and 34 landfills and more
60 sites
of 367 sites with posted hours
of 367 sites with posted hours
Find Your County
Type a county name to jump to its sites. On the map, each circle is a county; bigger circles have more public sites.
Most Sites
Where Are The Dumps In Each Virginia County?
Every Virginia county with a verified public site is listed below with its number of sites, Sunday opening, residents-only sites and lowest per-ton rate. 67% of sites are for residents only.
| County | Public sites | Open Sunday | Residents only | Lowest per ton |
|---|---|---|---|---|
| Accomack County | 9 | None | 7 | No rate posted |
| Albemarle County | 2 | None | 0 | No rate posted |
| Alexandria city | 2 | None | 2 | No rate posted |
| Alleghany County | 1 | None | 1 | No rate posted |
| Amherst County | 7 | 6 open | 6 | No rate posted |
| Appomattox County | 7 | 1 open | 7 | No rate posted |
| Arlington County | 1 | No hours posted | 1 | No rate posted |
| Augusta County | 3 | None | 0 | No rate posted |
| Bath County | 4 | None | 1 | $35 |
| Bedford County | 9 | 8 open | 8 | $59 |
| Botetourt County | 2 | None | 1 | $65 |
| Bristol city | 1 | None | 0 | No rate posted |
| Brunswick County | 12 | 11 open | 1 | No rate posted |
| Buckingham County | 7 | 7 open | 7 | No rate posted |
| Buena Vista city | 1 | No hours posted | 0 | No rate posted |
| Campbell County | 10 | 2 open | 9 | No rate posted |
| Caroline County | 7 | 7 open | 0 | No rate posted |
| Carroll County | 1 | None | 0 | No rate posted |
| Charles City County | 3 | 2 open | 3 | No rate posted |
| Charlotte County | 7 | 7 open | 7 | No rate posted |
| Charlottesville city | 1 | None | 0 | No rate posted |
| Chesapeake city | 2 | 1 open | 1 | $78 |
| Chesterfield County | 2 | 2 open | 2 | No rate posted |
| Clarke County | 2 | 1 open | 1 | No rate posted |
| Colonial Heights city | 1 | No hours posted | 1 | No rate posted |
| Craig County | 1 | None | 1 | No rate posted |
| Culpeper County | 2 | 1 open | 2 | $79 |
| Danville city | 6 | None | 0 | $50 |
| Dickenson County | 1 | 1 open | 0 | No rate posted |
| Dinwiddie County | 2 | 2 open | 1 | $45 |
| Essex County | 3 | 2 open | 0 | No rate posted |
| Fairfax County | 4 | 3 open | 2 | No rate posted |
| Falls Church city | 1 | None | 0 | No rate posted |
| Fauquier County | 8 | 1 open | 8 | No rate posted |
| Fluvanna County | 1 | None | 0 | $60 |
| Franklin County | 2 | 1 open | 1 | $50 |
| Frederick County | 12 | 10 open | 12 | $28 |
| Fredericksburg city | 1 | 1 open | 1 | No rate posted |
| Gloucester County | 6 | None | 5 | No rate posted |
| Goochland County | 2 | 2 open | 2 | No rate posted |
| Greene County | 1 | None | 0 | $70 |
| Greensville County | 1 | None | 1 | $61 |
| Halifax County | 6 | 6 open | 6 | No rate posted |
| Hampton city | 1 | None | 1 | No rate posted |
| Hanover County | 7 | 6 open | 6 | No rate posted |
| Harrisonburg city | 1 | None | 1 | No rate posted |
| Henrico County | 2 | 2 open | 2 | No rate posted |
| Henry County | 7 | None | 7 | No rate posted |
| Hopewell city | 1 | None | 1 | No rate posted |
| Isle of Wight County | 9 | 8 open | 8 | No rate posted |
| James City County | 4 | 1 open | 0 | No rate posted |
| King and Queen County | 5 | 4 open | 0 | No rate posted |
| King George County | 3 | 2 open | 2 | No rate posted |
| King William County | 4 | No hours posted | 0 | No rate posted |
| Lancaster County | 3 | 3 open | 0 | No rate posted |
| Lexington city | 1 | No hours posted | 0 | No rate posted |
| Loudoun County | 1 | None | 0 | No rate posted |
| Louisa County | 11 | 10 open | 10 | $45 |
| Lunenburg County | 7 | None | 6 | No rate posted |
| Lynchburg city | 1 | None | 1 | No rate posted |
| Madison County | 1 | None | 0 | $70 |
| Manassas city | 1 | None | 1 | No rate posted |
| Mathews County | 2 | 2 open | 0 | No rate posted |
| Mecklenburg County | 6 | None | 5 | $10 |
| Middlesex County | 4 | 4 open | 0 | No rate posted |
| Montgomery County | 11 | 10 open | 10 | $53 |
| Nelson County | 8 | 6 open | 8 | $55 |
| New Kent County | 4 | 4 open | 4 | No rate posted |
| Newport News city | 1 | None | 1 | No rate posted |
| Norfolk city | 2 | 1 open | 1 | No rate posted |
| Northampton County | 7 | 6 open | 6 | $75 |
| Northumberland County | 4 | None | 4 | No rate posted |
| Nottoway County | 7 | 6 open | 6 | $55 |
| Orange County | 10 | 9 open | 8 | No rate posted |
| Page County | 3 | None | 2 | $35 |
| Patrick County | 1 | None | 0 | $69.95 |
| Pittsylvania County | 8 | 7 open | 7 | $55 |
| Poquoson city | 2 | No hours posted | 1 | No rate posted |
| Powhatan County | 1 | 1 open | 1 | No rate posted |
| Prince Edward County | 8 | None | 7 | $40 |
| Prince George County | 2 | 1 open | 1 | No rate posted |
| Prince William County | 2 | 2 open | 0 | No rate posted |
| Pulaski County | 3 | None | 1 | No rate posted |
| Radford city | 1 | None | 1 | No rate posted |
| Rappahannock County | 1 | 1 open | 1 | No rate posted |
| Richmond city | 1 | None | 1 | No rate posted |
| Richmond County | 3 | 3 open | 0 | No rate posted |
| Roanoke city | 1 | No hours posted | 1 | No rate posted |
| Rockbridge County | 7 | 7 open | 7 | No rate posted |
| Rockingham County | 6 | None | 0 | $65 |
| Russell County | 2 | None | 0 | $80 |
| Salem city | 1 | None | 1 | No rate posted |
| Scott County | 13 | None | 12 | $60 |
| Shenandoah County | 12 | 11 open | 0 | No rate posted |
| Smyth County | 12 | None | 11 | $84 |
| Southampton County | 12 | 3 open | 11 | No rate posted |
| Spotsylvania County | 9 | 1 open | 8 | No rate posted |
| Stafford County | 1 | 1 open | 1 | No rate posted |
| Suffolk city | 3 | None | 2 | No rate posted |
| Tazewell County | 11 | None | 8 | $41 |
| Virginia Beach city | 4 | None | 2 | No rate posted |
| Warren County | 5 | 5 open | 5 | $79 |
| Washington County | 8 | None | 8 | No rate posted |
| Waynesboro city | 2 | None | 1 | No rate posted |
| Westmoreland County | 3 | 3 open | 3 | No rate posted |
| Winchester city | 4 | No hours posted | 0 | No rate posted |
| Wise County | 9 | 8 open | 0 | No rate posted |
| Wythe County | 1 | None | 0 | $62 |
| York County | 2 | None | 0 | No rate posted |
How Many Landfills Does Virginia Have?
Virginia has 34 landfills open to the public in our verified data, alongside 37 transfer stations and 346 convenience centers. A landfill buries waste for good, while a transfer station is a stop where loads are unloaded and trucked on; landfill vs. transfer station explains which one to pick.
| Type | Open to the public | Open Sunday |
|---|---|---|
| Convenience center | 346 | 201 |
| Transfer station | 37 | 9 |
| Landfill | 34 | 4 |
| Recycling drop-off | 28 | 7 |
| Hazardous waste drop-off | 9 | 1 |
| Yard waste site | 6 | 1 |
| Other | 4 | 0 |
Who runs disposal: In Virginia, each county runs its own disposal sites; 65 of the 109 counties listed here have a public landfill or transfer station.
What Do Dumps In Virginia Charge?
The median posted self-haul rate at Virginia public sites is $65 per ton, with a range of $10 to $200 across 60 sites. Mecklenburg County has the lowest rate in the state at $10 per ton. 74 sites list free drop-off for some loads or items.
What Do Virginia Dumps Accept?
Across the 354 Virginia sites that publish an accepted-items list, 2% take mattresses, 26% take tires and 9% take construction debris.
- Household trash60%
- Recycling53%
- Mattresses2%
- Tires26%
- Appliances13%
- Electronics12%
- Construction debris9%
- Hazardous waste8%
Where Are Virginia's Convenience Centers?
Virginia has 346 verified convenience centers in 75 counties; the table counts them by county.
More About Dumps In Virginia
How Many Dumps Are There In Virginia?
464 public drop-off sites in 109 counties are verified in our data: 346 convenience centers, 37 transfer stations, 34 landfills, 28 recycling drop-offs and 19 other sites.
Which Virginia County Has The Most Drop-Off Sites?
Scott County, with 13 public sites, followed by Brunswick County with 12.
Are Dumps Open On Sunday In Virginia?
Some are: 223 of 367 sites with posted hours open on Sunday. The county table above shows which counties have one.
Is There A Free Dump In Virginia?
74 sites list free drop-off for at least some loads or items, usually for residents. Each county page shows the conditions.