Open Mon, Tue, Thu, Fri, Sat, Sun
Wrenn'S Mill Refuse & Recycling Center
8196 Old Stage Hwy., Smithfield, VA 23430
- Household trash
- Recycling
- Tires
- Yard waste
- Appliances
- +1 more
Mon 7 a.m. to 7 p.m.
Verified · cms9files.revize.com
County guide · Virginia
9 public sites · 9 with posted hours · 8 open Sunday
Isle of Wight County residents can use 9 public drop-off sites: 1 transfer station and 8 convenience centers. Most sites are for Isle of Wight County residents, so bring a photo ID and proof of address.
Open Mon, Tue, Thu, Fri, Sat, Sun
8196 Old Stage Hwy., Smithfield, VA 23430
Mon 7 a.m. to 7 p.m.
Verified · cms9files.revize.com
Open Mon, Tue, Thu, Fri, Sat, Sun
21203 Boundary Rd., Carrollton, VA 23314
Mon 7 a.m. to 7 p.m.
Verified · cms9files.revize.com
Open Mon, Tue, Thu, Fri, Sat, Sun
17634 Carroll Bridge Rd., Windsor, VA 23487
Mon 7 a.m. to 7 p.m.
Verified · cms9files.revize.com
Open Mon, Tue, Thu, Fri, Sat, Sun
23254 Stave Mill Rd., Windsor, VA 23487
Mon 7 a.m. to 7 p.m.
Verified · cms9files.revize.com
Open Mon, Tue, Thu, Fri, Sat, Sun
34010 Carver Dr., Franklin, VA 23851
Mon 7 a.m. to 7 p.m.
Verified · cms9files.revize.com
Open Mon, Tue, Thu, Fri, Sat, Sun
9421 Whispering Pines Trail, Windsor, VA 23487
Mon 7 a.m. to 7 p.m.
Verified · cms9files.revize.com
Open Mon, Tue, Thu, Fri, Sat, Sun
3403 Burdette Rd., Carrsville, VA 23315
Mon 7 a.m. to 7 p.m.
Verified · cms9files.revize.com
Open Mon, Tue, Thu, Fri, Sat, Sun
6135 Carrsville Highway, Carrsville, VA 23315
Mon 7 a.m. to 7 p.m.
Verified · cms9files.revize.com
Open Mon, Tue, Wed, Thu, Fri, Sat
13191 Foursquare Road, Smithfield, VA 23430
Mon 8 a.m. to 3 p.m.
Verified · cms9files.revize.com
No site matches every filter. Remove one to see more.
The 8 convenience centers are the everyday drop-off for residents.
8 sites list household trash; 0 take mattresses, 8 take tires and 0 take construction debris. The table shows every site against the items people ask about most.
| Site | Household trash | Recycling | Appliances | Tires | Yard waste | Household hazardous waste |
|---|---|---|---|---|---|---|
| 1Wrenn's Mill Refuse & Recycling Center | Taken | Taken | Taken | Taken | Taken | Taken |
| 2Jones Creek Refuse & Recycling Center | Taken | Taken | Taken | Taken | Taken | Taken |
| 3Carroll Bridge Refuse & Recycling Center | Taken | Taken | Taken | Taken | Taken | Taken |
| 4Stave Mill Refuse & Recycling Center | Taken | Taken | Taken | Taken | Taken | Taken |
| 5Camptown Refuse & Recycling Center | Taken | Taken | Taken | Taken | Taken | Taken |
| 6Crocker Refuse & Recycling Center | Taken | Taken | Taken | Taken | Taken | Taken |
| 7Walters Refuse & Recycling Center | Taken | Taken | Taken | Taken | Taken | Taken |
| 8Carrsville Refuse & Recycling Center | Taken | Taken | Taken | Taken | Taken | Taken |
8 of 9 sites with published hours open on Sundays. Saturdays are usually the busiest day; arrive in the first hour or the last two hours before closing for shorter lines.
| Site | Mon9 open | Tue9 open | Wed1 open | Thu9 open | Fri9 open | Sat9 open | Sun8 open |
|---|---|---|---|---|---|---|---|
| 1Wrenn's Mill Refuse & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 1 p.m. to 7 p.m. |
| 2Jones Creek Refuse & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 1 p.m. to 7 p.m. |
| 3Carroll Bridge Refuse & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 1 p.m. to 7 p.m. |
| 4Stave Mill Refuse & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 1 p.m. to 7 p.m. |
| 5Camptown Refuse & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 1 p.m. to 7 p.m. |
| 6Crocker Refuse & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 1 p.m. to 7 p.m. |
| 7Walters Refuse & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 1 p.m. to 7 p.m. |
| 8Carrsville Refuse & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 1 p.m. to 7 p.m. |
| 9Isle of Wight Transfer Station | 8 a.m. to 3 p.m. | 8 a.m. to 3 p.m. | 8 a.m. to 3 p.m. | 8 a.m. to 3 p.m. | 8 a.m. to 3 p.m. | 8 a.m. to 12 p.m. | Closed |
At residents-only sites, yes: 8 of 9 Isle of Wight County sites are for county residents. Bring a photo ID and a recent utility bill or other proof of address. What counts as proof.
8 of 9 sites with published hours open on Sundays.
Most listed sites are for residents. Ask the site before you go if you live elsewhere.
To Wrenn's Mill Refuse & Recycling Center, Jones Creek Refuse & Recycling Center and Carroll Bridge Refuse & Recycling Center and others. Regular trash sites do not take household hazardous waste.