Open Tue, Wed, Thu
Washington County Waste Tire Recycling Center
190 Lancaster Road, Kingsport, TN 37663
- passenger/small farm tire, non-manifested
- $4
- passenger/small farm tire on rim
- $6
- Tires
Mon Closed
Verified · washingtoncountytn.org
County guide · Tennessee
8 public sites · 8 with posted hours · 0 open Sunday
Washington County residents can use 8 public drop-off sites: 1 landfill, 5 convenience centers, 1 tire drop-off and 1 yard waste site. Most sites are for Washington County residents, so bring a photo ID and proof of address.
Open Tue, Wed, Thu
190 Lancaster Road, Kingsport, TN 37663
Mon Closed
Verified · washingtoncountytn.org
Open Tue, Wed, Thu, Fri, Sat
193 Cash Hollow Road, Johnson City
Mon Closed
Verified · washingtoncountytn.org
Open Tue, Wed, Thu, Fri, Sat
160 Mosley Road, Gray
Mon Closed
Verified · washingtoncountytn.org
Open Tue, Wed, Thu, Fri, Sat
3391 Highway 81 S., Jonesborough
Mon Closed
Verified · washingtoncountytn.org
Open Tue, Wed, Thu, Fri, Sat
224 Harmony Road, Jonesborough
Mon Closed
Verified · washingtoncountytn.org
Open Tue, Wed, Thu, Fri, Sat
255 Bill West Road, Limestone
Mon Closed
Verified · washingtoncountytn.org
Open Mon, Tue, Wed, Thu, Fri, Sat
1705 E. Main Street
Mon 6 a.m. to 4 p.m.
Verified · epa.gov
Open Tue, Wed, Thu, Fri, Sat
3391 Highway 81 S., Jonesborough
Mon Closed
Verified · washingtoncountytn.org
No site matches every filter. Remove one to see more.
The 5 convenience centers are the everyday drop-off for residents. Iris Glen Environmental Center is the county landfill.
Fees differ by site. 5 sites list free drop-off for at least one item. Every fee below was read from the site's own fee schedule; surcharges for mattresses, tires and appliances are listed separately.
| Tire | $4 |
|---|---|
| Free drop-off at | 5 sites |
Lowest published rates across 6 Washington County sites with fees.
| Site | Fee | Amount |
|---|---|---|
| 1 Washington County Waste Tire Recycling Center | passenger/small farm tire, non-manifested (residents) | $4 |
| passenger/small farm tire on rim (residents) | $6 | |
| 2 Cash Hollow Convenience Center | residential waste at convenience centers (residents) | Free |
| 3 Gray Convenience Center | residential waste at convenience centers (residents) | Free |
| 4 Lamar Convenience Center | residential waste at convenience centers (residents) | Free |
| 5 Locust Mount Convenience Center | residential waste at convenience centers (residents) | Free |
| 6 Washington College Convenience Center | residential waste at convenience centers (residents) | Free |
0 sites list household trash; 0 take mattresses, 1 take tires and 0 take construction debris. The table shows every site against the items people ask about most.
| Site | Tires |
|---|---|
| 1Washington County Waste Tire Recycling Center | Taken |
| 2Cash Hollow Convenience Center | Not taken |
| 3Gray Convenience Center | Not taken |
| 4Lamar Convenience Center | Not taken |
| 5Locust Mount Convenience Center | Not taken |
| 6Washington College Convenience Center | Not taken |
No Washington County site with published hours opens on Sundays. Saturdays are usually the busiest day; arrive in the first hour or the last two hours before closing for shorter lines.
| Site | Mon1 open | Tue8 open | Wed8 open | Thu8 open | Fri7 open | Sat7 open | Sun0 open |
|---|---|---|---|---|---|---|---|
| 1Washington County Waste Tire Recycling Center | Closed | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | Closed | Closed | Closed |
| 2Cash Hollow Convenience Center | Closed | 8 a.m. to 4:30 p.m. | 8 a.m. to 4:30 p.m. | 8 a.m. to 4:30 p.m. | 8 a.m. to 4:30 p.m. | 8 a.m. to 11:30 a.m. | Closed |
| 3Gray Convenience Center | Closed | 10 a.m. to 5:30 p.m. | 10 a.m. to 5:30 p.m. | 10 a.m. to 5:30 p.m. | 10 a.m. to 5:30 p.m. | 8 a.m. to 3:30 p.m. | Closed |
| 4Lamar Convenience Center | Closed | 10 a.m. to 5:30 p.m. | 10 a.m. to 5:30 p.m. | 10 a.m. to 5:30 p.m. | 10 a.m. to 5:30 p.m. | 8 a.m. to 3:30 p.m. | Closed |
| 5Locust Mount Convenience Center | Closed | 10 a.m. to 5:30 p.m. | 10 a.m. to 5:30 p.m. | 10 a.m. to 5:30 p.m. | 10 a.m. to 5:30 p.m. | 8 a.m. to 3:30 p.m. | Closed |
| 6Washington College Convenience Center | Closed | 10 a.m. to 5:30 p.m. | 10 a.m. to 5:30 p.m. | 10 a.m. to 5:30 p.m. | 10 a.m. to 5:30 p.m. | 8 a.m. to 3:30 p.m. | Closed |
| 7Iris Glen Environmental Center | 6 a.m. to 4 p.m. | 6 a.m. to 4 p.m. | 6 a.m. to 4 p.m. | 6 a.m. to 4 p.m. | 6 a.m. to 4 p.m. | 7 a.m. to 11 a.m. | Closed |
| 8Lamar Brush Site | Closed | 10 a.m. to 5 p.m. | 10 a.m. to 5 p.m. | 10 a.m. to 5 p.m. | 10 a.m. to 5 p.m. | 8 a.m. to 3 p.m. | Closed |
At residents-only sites, yes: 5 of 8 Washington County sites are for county residents. Bring a photo ID and a recent utility bill or other proof of address. What counts as proof.
No Washington County site with published hours opens on Sundays.
Most listed sites are for residents. Ask the site before you go if you live elsewhere.
To a household hazardous waste program. Regular trash sites do not take it.