Open Mon, Tue, Thu, Fri, Sat
Allison Creek Collection & Recycling Center
5725 Campbell Road
- Household trash
- Tires
Mon 7 a.m. to 7 p.m.
Verified · yorkcountygov.com
County guide · South Carolina
10 public sites · 10 with posted hours · 0 open Sunday
York County residents can use 10 public drop-off sites: 10 convenience centers. Most sites are for York County residents, so bring a photo ID and proof of address.
Open Mon, Tue, Thu, Fri, Sat
5725 Campbell Road
Mon 7 a.m. to 7 p.m.
Verified · yorkcountygov.com
Open Mon, Tue, Thu, Fri, Sat
1731 Highway 160
Mon 7 a.m. to 7 p.m.
Verified · yorkcountygov.com
Open Mon, Tue, Thu, Fri, Sat
2690 South Highway 161
Mon 7 a.m. to 7 p.m.
Verified · yorkcountygov.com
Open Mon, Tue, Thu, Fri, Sat
3150 South Paraham Road
Mon 7 a.m. to 7 p.m.
Verified · yorkcountygov.com
Open Mon, Tue, Thu, Fri, Sat
6800 Lockhart Road
Mon 7 a.m. to 7 p.m.
Verified · yorkcountygov.com
Open Mon, Tue, Thu, Fri, Sat
2365 Black Highway (Highway 5)
Mon 7 a.m. to 7 p.m.
Verified · yorkcountygov.com
Open Mon, Tue, Thu, Fri, Sat
1675 Adnah Church Road
Mon 7 a.m. to 7 p.m.
Verified · yorkcountygov.com
Open Mon, Tue, Thu, Fri, Sat
2085 Fort Mill Parkway
Mon 7 a.m. to 7 p.m.
Verified · yorkcountygov.com
Open Mon, Tue, Thu, Fri, Sat
102 Bethel School Road
Mon 7 a.m. to 7 p.m.
Verified · yorkcountygov.com
Open Mon, Tue, Thu, Fri, Sat
780 West Highway 324
Mon 7 a.m. to 7 p.m.
Verified · yorkcountygov.com
No site matches every filter. Remove one to see more.
The 10 convenience centers are the everyday drop-off for residents.
10 sites list household trash; 0 take mattresses, 10 take tires and 0 take construction debris. The table shows every site against the items people ask about most.
| Site | Household trash | Tires |
|---|---|---|
| 1Allison Creek Collection & Recycling Center | Taken | Taken |
| 2Baxter Collection & Recycling Center | Taken | Taken |
| 3Bethany Collection & Recycling Center | Taken | Taken |
| 4Bethel Collection & Recycling Center | Taken | Taken |
| 5Bullock Creek Collection & Recycling Center | Taken | Taken |
| 6Cotton Belt Collection & Recycling Center | Taken | Taken |
| 7Eastview Collection & Recycling Center | Taken | Taken |
| 8Fort Mill East Collection & Recycling Center | Taken | Taken |
| 9Lake Wylie Collection & Recycling Center | Taken | Taken |
| 10Ogden Collection & Recycling Center | Taken | Taken |
No York County site with published hours opens on Sundays. Saturdays are usually the busiest day; arrive in the first hour or the last two hours before closing for shorter lines.
| Site | Mon10 open | Tue10 open | Wed0 open | Thu10 open | Fri10 open | Sat10 open | Sun0 open |
|---|---|---|---|---|---|---|---|
| 1Allison Creek Collection & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed |
| 2Baxter Collection & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed |
| 3Bethany Collection & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed |
| 4Bethel Collection & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed |
| 5Bullock Creek Collection & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed |
| 6Cotton Belt Collection & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed |
| 7Eastview Collection & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed |
| 8Fort Mill East Collection & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed |
| 9Lake Wylie Collection & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed |
| 10Ogden Collection & Recycling Center | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | Closed |
At residents-only sites, yes: 10 of 10 York County sites are for county residents. Bring a photo ID and a recent utility bill or other proof of address. What counts as proof.
No York County site with published hours opens on Sundays.
Most listed sites are for residents. Ask the site before you go if you live elsewhere.
To a household hazardous waste program. Regular trash sites do not take it.