Open Mon, Tue, Wed, Thu, Fri, Sat
Edmund Landfill, Transfer Station & Compost Facility
429 Landfill Lane, Lexington, SC 29073
- Household trash
- Construction debris
- Tires
- Electronics
Mon 7 a.m. to 4:30 p.m.
Verified · lex-co.sc.gov
County guide · South Carolina
11 public sites · 11 with posted hours · 10 open Sunday
Lexington County residents can use 11 public drop-off sites: 1 landfill and 10 convenience centers. 10 sites are for residents only and 1 takes anyone.
Open Mon, Tue, Wed, Thu, Fri, Sat
429 Landfill Lane, Lexington, SC 29073
Mon 7 a.m. to 4:30 p.m.
Verified · lex-co.sc.gov
Open Mon, Wed, Fri, Sat, Sun
4765 Augusta Rd, Lexington
Mon 7 a.m. to 7 p.m.
Verified · lex-co.sc.gov
Open Mon, Wed, Fri, Sat, Sun
301 Ball Park Rd, Lexington
Mon 7 a.m. to 7 p.m.
Verified · lex-co.sc.gov
Open Mon, Wed, Fri, Sat, Sun
6109 Bush River Rd, Columbia
Mon 7 a.m. to 7 p.m.
Verified · lex-co.sc.gov
Open Mon, Wed, Fri, Sat, Sun
103 Distant Ln, Chapin
Mon 7 a.m. to 7 p.m.
Verified · lex-co.sc.gov
Open Mon, Wed, Fri, Sat, Sun
325 Landfill Ln, Lexington
Mon 7 a.m. to 7 p.m.
Verified · lex-co.sc.gov
Open Mon, Wed, Fri, Sat, Sun
125 Beulah Church Rd, Gilbert
Mon 7 a.m. to 7 p.m.
Verified · lex-co.sc.gov
Open Mon, Wed, Fri, Sat, Sun
702 S. Lee St, Leesville
Mon 7 a.m. to 7 p.m.
Verified · lex-co.sc.gov
Open Mon, Wed, Fri, Sat, Sun
1325 S. Pine St, Pelion
Mon 7 a.m. to 7 p.m.
Verified · lex-co.sc.gov
Open Mon, Wed, Fri, Sat, Sun
3241 Charleston Hwy, W. Columbia
Mon 7 a.m. to 7 p.m.
Verified · lex-co.sc.gov
Open Mon, Wed, Fri, Sat, Sun
538 Martin Neese Rd, Swansea
Mon 7 a.m. to 7 p.m.
Verified · lex-co.sc.gov
No site matches every filter. Remove one to see more.
The 10 convenience centers are the everyday drop-off for residents. Edmund Landfill, Transfer Station & Compost Facility is the county landfill.
1 sites list household trash; 0 take mattresses, 1 take tires and 1 take construction debris. The table shows every site against the items people ask about most.
| Site | Household trash | Tires | Electronics | Construction debris | Household hazardous waste |
|---|---|---|---|---|---|
| 1Edmund Landfill, Transfer Station & Compost Facility | Taken | Taken | Taken | Taken | Not listed |
| 2Augusta Rd Collection and Recycling Center | Not listed | Not listed | Not taken | Not listed | Not taken |
| 3Ball Park Rd Collection and Recycling Center | Not listed | Not listed | Not taken | Not listed | Not taken |
| 4Bush River Rd Collection and Recycling Center | Not listed | Not listed | Not taken | Not listed | Not taken |
| 5Chapin Collection and Recycling Center | Not listed | Not listed | Not taken | Not listed | Not taken |
| 6Edmund Collection and Recycling Center | Not listed | Not listed | Not taken | Not listed | Not taken |
| 7Hollow Creek Collection and Recycling Center | Not listed | Not listed | Not taken | Not listed | Not taken |
| 8Leesville Collection and Recycling Center | Not listed | Not listed | Not taken | Not listed | Not taken |
| 9Pelion Collection and Recycling Center | Not listed | Not listed | Not taken | Not listed | Not taken |
| 10Sandhills Collection and Recycling Center | Not listed | Not listed | Not taken | Not listed | Not taken |
| 11Southeast Collection and Recycling Center | Not listed | Not listed | Not taken | Not listed | Not taken |
10 of 11 sites with published hours open on Sundays. Saturdays are usually the busiest day; arrive in the first hour or the last two hours before closing for shorter lines.
| Site | Mon11 open | Tue1 open | Wed11 open | Thu1 open | Fri11 open | Sat11 open | Sun10 open |
|---|---|---|---|---|---|---|---|
| 1Edmund Landfill, Transfer Station & Compost Facility | 7 a.m. to 4:30 p.m. | 7 a.m. to 4:30 p.m. | 7 a.m. to 4:30 p.m. | 7 a.m. to 4:30 p.m. | 7 a.m. to 4:30 p.m. | 7 a.m. to 4:30 p.m. | Closed |
| 2Augusta Rd Collection and Recycling Center | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 3 p.m. to 7 p.m. |
| 3Ball Park Rd Collection and Recycling Center | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 3 p.m. to 7 p.m. |
| 4Bush River Rd Collection and Recycling Center | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 3 p.m. to 7 p.m. |
| 5Chapin Collection and Recycling Center | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 3 p.m. to 7 p.m. |
| 6Edmund Collection and Recycling Center | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 3 p.m. to 7 p.m. |
| 7Hollow Creek Collection and Recycling Center | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 3 p.m. to 7 p.m. |
| 8Leesville Collection and Recycling Center | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 3 p.m. to 7 p.m. |
| 9Pelion Collection and Recycling Center | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 3 p.m. to 7 p.m. |
| 10Sandhills Collection and Recycling Center | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 3 p.m. to 7 p.m. |
| 11Southeast Collection and Recycling Center | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | Closed | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 3 p.m. to 7 p.m. |
At residents-only sites, yes: 10 of 11 Lexington County sites are for county residents. Bring a photo ID and a recent utility bill or other proof of address. What counts as proof.
10 of 11 sites with published hours open on Sundays.
Yes, at 1 site marked open to the public or to residents and businesses. Residents-only sites may ask for proof of address.
To a household hazardous waste program. Regular trash sites do not take it.