Open every day
Curwensville Borough Garage Recycling Drop-Off
996 Susquehanna Ave., Curwensville, PA
- Recycling
Mon 12 a.m. to 11:59 p.m.
Verified · clearfieldcountypa.gov
County guide · Pennsylvania
6 public sites · 5 with posted hours · 5 open Sunday
Clearfield County residents can use 6 public drop-off sites: 6 recycling drop-offs. 1 site is for residents only and 1 takes anyone.
Open every day
996 Susquehanna Ave., Curwensville, PA
Mon 12 a.m. to 11:59 p.m.
Verified · clearfieldcountypa.gov
Open every day
11 Juniata Avenue, Houtzdale, PA
Mon 12 a.m. to 11:59 p.m.
Verified · clearfieldcountypa.gov
Open every day
3924 Kylertown Drifting Hwy, Kylertown, PA
Mon 12 a.m. to 11:59 p.m.
Verified · clearfieldcountypa.gov
Open every day
3906 Shamokin Trail, Luthersburg, PA
Mon 12 a.m. to 11:59 p.m.
Verified · clearfieldcountypa.gov
Open every day
Power Avenue, Clearfield, PA
Mon 12 a.m. to 11:59 p.m.
Verified · clearfieldcountypa.gov
Hours not verified
1661 Martin Street, Clearfield, PA
Verified · clearfieldcountypa.gov
No site matches every filter. Remove one to see more.
Clearfield County has 6 public drop-off sites.
0 sites list household trash; 0 take mattresses, 0 take tires and 0 take construction debris. The table shows every site against the items people ask about most.
| Site | Recycling |
|---|---|
| 1Curwensville Borough Garage recycling drop-off | Taken |
| 2Woodward Township Municipal Building recycling drop-off (Houtzdale) | Taken |
| 3Cooper Township Municipal Building recycling drop-off (Kylertown) | Taken |
| 4Brady Township Municipal Building recycling drop-off (Luthersburg) | Taken |
| 5Clearfield Borough Municipal Garage recycling drop-off | Taken |
| 6Novey Recycling, Inc. | Taken |
5 of 5 sites with published hours open on Sundays. Saturdays are usually the busiest day; arrive in the first hour or the last two hours before closing for shorter lines.
| Site | Mon5 open | Tue5 open | Wed5 open | Thu5 open | Fri5 open | Sat5 open | Sun5 open |
|---|---|---|---|---|---|---|---|
| 1Curwensville Borough Garage recycling drop-off | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. |
| 2Woodward Township Municipal Building recycling drop-off (Houtzdale) | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. |
| 3Cooper Township Municipal Building recycling drop-off (Kylertown) | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. |
| 4Brady Township Municipal Building recycling drop-off (Luthersburg) | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. |
| 5Clearfield Borough Municipal Garage recycling drop-off | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. | 12 a.m. to 11:59 p.m. |
At residents-only sites, yes: 1 of 6 Clearfield County sites are for county residents. Bring a photo ID and a recent utility bill or other proof of address. What counts as proof.
5 of 5 sites with published hours open on Sundays.
Yes, at 1 site marked open to the public or to residents and businesses. Residents-only sites may ask for proof of address.
To a household hazardous waste program. Regular trash sites do not take it.