Open every day
Wake County Convenience Center Site 4
3600 Yates Mill Pond Road, Raleigh
- Household trash
- Recycling
- Scrap metal
- Electronics
- Construction debris
- +1 more
Mon 7 a.m. to 7 p.m.
Verified · wake.gov
County guide · North Carolina
22 public sites · 22 with posted hours · 14 open Sunday
Wake County residents can use 22 public drop-off sites: 1 landfill, 1 transfer station, 11 convenience centers, 3 recycling drop-offs, 3 hazardous waste drop-offs, 2 tire drop-offs and 1 yard waste site. 16 sites are for residents only and 5 take anyone.
Open every day
3600 Yates Mill Pond Road, Raleigh
Mon 7 a.m. to 7 p.m.
Verified · wake.gov
Open every day
10505 Old Stage Road, Raleigh, NC 27603
Mon 7 a.m. to 7 p.m.
Verified · wake.gov
Open every day
6120 Old Smithfield Road, Apex
Mon 7 a.m. to 7 p.m.
Verified · wake.gov
Open every day
9024 Deponie Drive, Raleigh
Mon 7 a.m. to 7 p.m.
Verified · wake.gov
Open every day
5051 Wendell Blvd./Business 64, Wendell
Mon 7 a.m. to 7 p.m.
Verified · wake.gov
Open every day
266 Aviation Parkway, Morrisville
Mon 7 a.m. to 7 p.m.
Verified · wake.gov
Open every day
8401 Battle Bridge Road, Raleigh
Mon 7 a.m. to 7 p.m.
Verified · wake.gov
Open every day
3913 Lillie Liles Road, Wake Forest
Mon 7 a.m. to 7 p.m.
Verified · wake.gov
Open every day
2001 Durham Road/Hwy. 98, Wake Forest
Mon 7 a.m. to 7 p.m.
Verified · wake.gov
Open every day
3337 New Hill-Holleman Road, New Hill
Mon 7 a.m. to 7 p.m.
Verified · wake.gov
Open every day
5216 Knightdale-Eagle Rock Road, Knightdale
Mon 7 a.m. to 7 p.m.
Verified · wake.gov
Open Mon, Tue, Wed, Thu, Fri, Sat
9029 Deponie Drive, Raleigh, NC 27614
Mon 8 a.m. to 4 p.m.
Verified · wake.gov
Open Mon, Tue, Wed, Thu, Fri, Sat
6130 Old Smithfield Road, Apex, NC 27539
Mon 8 a.m. to 4 p.m.
Verified · wake.gov
Open Mon, Tue, Wed, Thu, Fri, Sat
6130 Old Smithfield Rd
Mon 8 a.m. to 4 p.m.
Verified · wake.gov
Open Sat
9037 Depoine Drive
Mon Closed
Verified · wake.gov
Open Sat, Sun
5051 Wendell Blvd.
Mon Closed
Verified · wake.gov
Open Sat, Sun
5051 Wendell Boulevard, Wendell NC 27591
Mon Closed
Verified · wake.gov
Open every day
313 North Dixon Avenue
Mon 8 a.m. to 6 p.m.
Verified · edocs.deq.nc.gov
Open Mon, Tue, Wed, Thu, Fri, Sat
Highway 55 Bypass, 6124 Old Smithfield Road
Mon 7 a.m. to 4 p.m.
Verified · wake.gov
Open Mon, Tue, Wed, Thu, Fri, Sat
9033 Deponie Drive, Raleigh NC 27614
Mon 8 a.m. to 4 p.m.
Verified · wake.gov
Open Mon, Tue, Wed, Thu, Fri, Sat
6160 Old Smithfield Road, Apex NC 27539
Mon 8 a.m. to 4 p.m.
Verified · wake.gov
Open Mon, Tue, Wed, Thu, Fri, Sat
900 New Hope Road
Mon 7 a.m. to 3 p.m.
Verified · raleighnc.gov
No site matches every filter. Remove one to see more.
The 11 convenience centers are the everyday drop-off for residents. Wake County South Wake MSWLF takes larger loads at $37 per ton. Paint, batteries and chemicals go to the 3 hazardous waste sites, not the trash sites.
Wake County South Wake MSWLF charges $37 per ton. 2 sites list free drop-off for at least one item. Every fee below was read from the site's own fee schedule; surcharges for mattresses, tires and appliances are listed separately.
| Per ton, lowest | $37 |
|---|---|
| Mattress | $15 |
| Tire | Free |
| Free drop-off at | 2 sites |
Lowest published rates across 3 Wake County sites with fees.
| Site | Fee | Amount |
|---|---|---|
| 19 Wake County South Wake MSWLF | Municipal Solid Waste | $37 /ton |
| Mattress or box spring | $15 | |
| 20 North Wake Scrap Tire Facility | Scrap tires from Wake County residents (residents) | Free |
| 21 South Wake Scrap Tire Facility | Scrap tires from Wake County residents (residents) | Free |
13 sites list household trash; 6 take mattresses, 2 take tires and 5 take construction debris. The table shows every site against the items people ask about most.
| Site | Household trash | Recycling | Mattress | Appliances | Tires | Electronics | Yard waste | Construction debris | Household hazardous waste |
|---|---|---|---|---|---|---|---|---|---|
| 1Wake County Convenience Center Site 4 | Taken | Taken | Taken | Not taken | Not taken | Taken | Not taken | Taken | Not listed |
| 2Wake County Convenience Center Site 1 | Taken | Taken | Taken | Not taken | Not taken | Taken | Not taken | Taken | Not listed |
| 3Wake County Convenience Center Site 2 | Taken | Taken | Taken | Not taken | Not taken | Not listed | Not taken | Taken | Not listed |
| 4Wake County Convenience Center Site 7 | Taken | Taken | Taken | Not taken | Not taken | Not listed | Not taken | Taken | Not listed |
| 5Wake County Convenience Center Site 11 | Taken | Taken | Taken | Not taken | Not taken | Taken | Not taken | Taken | Not listed |
| 6Wake County Convenience Center Site 3 | Taken | Taken | Not listed | Not taken | Not taken | Not listed | Not taken | Not listed | Not listed |
| 7Wake County Convenience Center Site 5 | Taken | Taken | Not listed | Not taken | Not taken | Not listed | Not taken | Not listed | Not listed |
| 8Wake County Convenience Center Site 6 | Taken | Taken | Not listed | Not taken | Not taken | Not listed | Not taken | Not listed | Not listed |
| 9Wake County Convenience Center Site 8 | Taken | Taken | Not listed | Not taken | Not taken | Not listed | Not taken | Not listed | Not listed |
| 10Wake County Convenience Center Site 9 | Taken | Taken | Not listed | Not taken | Not taken | Not listed | Not taken | Not listed | Not listed |
| 11Wake County Convenience Center Site 10 | Taken | Taken | Not listed | Not taken | Not taken | Not listed | Not taken | Not listed | Not listed |
| 12North Wake Multi-Material Recycling Facility | Not listed | Not listed | Not listed | Taken | Not listed | Taken | Not listed | Not listed | Not listed |
| 13South Wake Multi-Material Recycling Facility | Not listed | Not listed | Not listed | Taken | Not listed | Taken | Not listed | Not listed | Not listed |
| 14South Wake Co Feltonsville HHW Facility | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Taken |
| 15North Wake Co HHW Collection Facility | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Taken |
| 16East Wake HHW | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Taken |
| 17East Wake Multi-Material Recycling Facility | Not listed | Not listed | Not listed | Taken | Not listed | Taken | Not listed | Not listed | Not listed |
| 18Cary, Town of Transfer Station | Taken | Taken | Not listed | $Taken, extra fee | Not listed | $Taken, extra fee | Taken | Not listed | Not listed |
| 19Wake County South Wake MSWLF | Taken | Not listed | $Taken, extra fee | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| 20North Wake Scrap Tire Facility | Not listed | Not listed | Not listed | Not listed | Taken | Not listed | Not listed | Not listed | Not listed |
| 21South Wake Scrap Tire Facility | Not listed | Not listed | Not listed | Not listed | Taken | Not listed | Not listed | Not listed | Not listed |
| 22Raleigh, City of Yard Waste Facility | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | $Taken, extra fee | Not listed | Not listed |
14 of 22 sites with published hours open on Sundays. Saturdays are usually the busiest day; arrive in the first hour or the last two hours before closing for shorter lines.
| Site | Mon19 open | Tue19 open | Wed19 open | Thu19 open | Fri19 open | Sat22 open | Sun14 open |
|---|---|---|---|---|---|---|---|
| 1Wake County Convenience Center Site 4 | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. |
| 2Wake County Convenience Center Site 1 | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. |
| 3Wake County Convenience Center Site 2 | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. |
| 4Wake County Convenience Center Site 7 | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. |
| 5Wake County Convenience Center Site 11 | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. |
| 6Wake County Convenience Center Site 3 | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. |
| 7Wake County Convenience Center Site 5 | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. |
| 8Wake County Convenience Center Site 6 | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. |
| 9Wake County Convenience Center Site 8 | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. |
| 10Wake County Convenience Center Site 9 | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. |
| 11Wake County Convenience Center Site 10 | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. | 7 a.m. to 7 p.m. |
| 12North Wake Multi-Material Recycling Facility | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | Closed |
| 13South Wake Multi-Material Recycling Facility | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | Closed |
| 14South Wake Co Feltonsville HHW Facility | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | Closed |
| 15North Wake Co HHW Collection Facility | Closed | Closed | Closed | Closed | Closed | 8 a.m. to 4 p.m. | Closed |
| 16East Wake HHW | Closed | Closed | Closed | Closed | Closed | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. |
| 17East Wake Multi-Material Recycling Facility | Closed | Closed | Closed | Closed | Closed | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. |
| 18Cary, Town of Transfer Station | 8 a.m. to 6 p.m. | 8 a.m. to 6 p.m. | 8 a.m. to 6 p.m. | 8 a.m. to 6 p.m. | 8 a.m. to 6 p.m. | 8 a.m. to 6 p.m. | 1 p.m. to 6 p.m. |
| 19Wake County South Wake MSWLF | 7 a.m. to 4 p.m. | 7 a.m. to 4 p.m. | 7 a.m. to 4 p.m. | 7 a.m. to 4 p.m. | 7 a.m. to 4 p.m. | 7 a.m. to 4 p.m. | Closed |
| 20North Wake Scrap Tire Facility | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | Closed |
| 21South Wake Scrap Tire Facility | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | 8 a.m. to 4 p.m. | Closed |
| 22Raleigh, City of Yard Waste Facility | 7 a.m. to 3 p.m. | 7 a.m. to 3 p.m. | 7 a.m. to 3 p.m. | 7 a.m. to 3 p.m. | 7 a.m. to 3 p.m. | 7 a.m. to 1 p.m. | Closed |
At residents-only sites, yes: 16 of 22 Wake County sites are for county residents. Bring a photo ID and a recent utility bill or other proof of address. What counts as proof.
14 of 22 sites with published hours open on Sundays.
Yes, at 5 sites marked open to the public or to residents and businesses. Residents-only sites may ask for proof of address.
To South Wake Co Feltonsville HHW Facility, North Wake Co HHW Collection Facility and East Wake HHW. Regular trash sites do not take household hazardous waste.