Open Mon, Tue, Wed, Thu, Fri, Sat
Parkton Collection Site
15 Knapdale Road, Parkton, NC 28371
- Household trash
- Antifreeze
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
County guide · North Carolina
21 public sites · 21 with posted hours · 0 open Sunday
Robeson County residents can use 21 public drop-off sites: 1 landfill and 20 convenience centers. 20 sites are for residents only and 1 takes anyone.
Open Mon, Tue, Wed, Thu, Fri, Sat
15 Knapdale Road, Parkton, NC 28371
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
459 Beaver Dam Road Shannon NC 28386
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
6061 Prospect Road, Maxton NC 28364
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
8072 Wire Grass Road Fairmont NC 28340
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
528 N Chicken Road, Lumberton NC 28358
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
248 Sanchez N Drive, Lumberton NC 28358
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
1884 Balance Farm Road, St. Pauls, NC 28384
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
1181 Lewis McNeill Road, Red Springs NC, 28377
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
1935 Morgan J Road, Shannon NC, 28386
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
66 Daystorm Drive, Maxton NC 28364
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
584 Branch Road Lumberton NC 28358
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
191 Hammonds Road, Lumberton NC 28358
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
1559 Ivey Road, Lumberton NC 28358
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
59 King Tuck Road, St. Pauls, NC 28384
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
182 Lamb Road, Lumberton NC 28358
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
3141 Lowe Road Lumberton NC 28358
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
3096 Midway Rd, Maxton NC 28364
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
38 Hubbard Road, Rowland NC 28383
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
219 South Robeson Road, Fairmont, NC 28340
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
41 Sand Rock Road, Fairmont NC 28340
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
Open Mon, Tue, Wed, Thu, Fri, Sat
246 Landfill Road
Mon 7 a.m. to 6 p.m.
Verified · robesoncountysw.org
No site matches every filter. Remove one to see more.
The 20 convenience centers are the everyday drop-off for residents. Robeson County Landfill is the county landfill.
Fees differ by site. 1 site lists free drop-off for at least one item. Every fee below was read from the site's own fee schedule; surcharges for mattresses, tires and appliances are listed separately.
| Free drop-off at | 1 site |
|---|
Lowest published rates across 1 Robeson County sites with fees.
| Site | Fee | Amount |
|---|---|---|
| 21 Robeson County Landfill | Acceptable recyclable materials properly separated from the municipal solid waste stream (residents) | Free |
20 sites list household trash; 0 take mattresses, 0 take tires and 0 take construction debris. The table shows every site against the items people ask about most.
| Site | Household trash | Recycling | Yard waste | Construction debris | Household hazardous waste |
|---|---|---|---|---|---|
| 1Parkton Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 2Beaver Dam Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 3Prospect Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 4Wire Grass Road Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 5Moss Neck Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 6Pecan Grove Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 7Balance Farm Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 8Mt. Tabor Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 9Morgan J Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 10Alma Dirt Road Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 11Branch Road Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 12Hammonds Road Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 13Ivey Road Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 14King Tuck Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 15Lamb Rd Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 16Lowe Road Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 17Midway Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 18Purvis Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 19Raynham Road Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 20Sand Rock Road Collection Site | Taken | Not listed | Not taken | Not taken | Not taken |
| 21Robeson County Landfill | Not listed | Taken | Not listed | Not listed | Not taken |
No Robeson County site with published hours opens on Sundays. Saturdays are usually the busiest day; arrive in the first hour or the last two hours before closing for shorter lines.
| Site | Mon21 open | Tue21 open | Wed21 open | Thu21 open | Fri21 open | Sat21 open | Sun0 open |
|---|---|---|---|---|---|---|---|
| 1Parkton Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 2Beaver Dam Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 3Prospect Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 4Wire Grass Road Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 5Moss Neck Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 6Pecan Grove Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 7Balance Farm Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 8Mt. Tabor Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 9Morgan J Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 10Alma Dirt Road Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 11Branch Road Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 12Hammonds Road Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 13Ivey Road Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 14King Tuck Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 15Lamb Rd Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 16Lowe Road Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 17Midway Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 18Purvis Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 19Raynham Road Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 20Sand Rock Road Collection Site | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 3 p.m. | Closed |
| 21Robeson County Landfill | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 7 a.m. to 6 p.m. | 8 a.m. to 11:30 a.m. | Closed |
At residents-only sites, yes: 20 of 21 Robeson County sites are for county residents. Bring a photo ID and a recent utility bill or other proof of address. What counts as proof.
No Robeson County site with published hours opens on Sundays.
Yes, at 1 site marked open to the public or to residents and businesses. Residents-only sites may ask for proof of address.
To a household hazardous waste program. Regular trash sites do not take it.