Open Sat
Stoughton Recycling Center
100 Page Street, Stoughton, MA 02072
- Recycling
- Scrap metal
- Yard waste
Mon Closed
Verified · stoughton.org
County guide · Massachusetts
21 public sites · 11 with posted hours · 5 open Sunday
Norfolk County residents can use 21 public drop-off sites: 5 transfer stations, 3 convenience centers, 7 recycling drop-offs, 1 hazardous waste drop-off and 5 yard waste sites. 12 sites are for residents only and 1 takes anyone.
Open Sat
100 Page Street, Stoughton, MA 02072
Mon Closed
Verified · stoughton.org
Open Wed, Sat, Sun
211 Powisset Street
Mon Closed
Verified · doverma.gov
Open Tue, Wed, Thu, Fri, Sat
1421 Central Avenue
Mon Closed
Verified · needhamma.gov
Open Wed, Sat, Sun
46 Broad Street, Medway, MA 02053
Mon Closed
Verified · medwayma.gov
Hours not verified
629 Randolph Avenue, Milton, MA 02186
Verified · mass.gov
Hours not verified
815 Newton Street
Verified · mass.gov
Open Sat
Winter Street
Mon Closed
Verified · norwoodma.gov
Hours not verified
Verified · mass.gov
Open Fri, Sat
257 Ivory Street, Braintree, MA 02184
Mon Closed
Verified · braintreema.gov
Hours not verified
6 Carlino Way, Randolph, MA 02368
Verified · randolph-ma.gov
Hours not verified
123 North Meadows Road
Not yet verified · mass.gov
Hours not verified
360 Taunton Street
Verified · wrentham.gov
Hours not verified
99 Pine Street, Canton, MA 02021
Verified · town.canton.ma.us
Hours not verified
East Belcher Road, Foxborough, MA
Verified · foxboroughma.gov
Open Mon, Tue, Wed, Thu, Fri
120 Winter Street, Weymouth, MA 02188
Mon 7:30 a.m. to 3 p.m.
Verified · recyclesmartma.org
Open Wed, Fri, Sat, Sun
Mon Closed
Verified · mass.gov
Open Fri, Sat
455 Beaver Street
Mon Closed
Verified · mass.gov
Open Wed, Thu, Fri, Sat, Sun
227 Plain Street, Braintree, MA 02184
Mon Closed
Verified · mass.gov
Hours not verified
Highway Garage
Verified · plainvillema.gov
Open every day
169 Great Plain Avenue, Wellesley, MA 02482
Mon 7 a.m. to 12 p.m.
Verified · mass.gov
Hours not verified
119 South Maple Street
Verified · bellinghamma.org
No site matches every filter. Remove one to see more.
The 3 convenience centers are the everyday drop-off. Paint, batteries and chemicals go to the 1 hazardous waste site, not the trash sites.
Needham Recycling and Transfer Station (RTS) charges $220 per ton. 4 sites list free drop-off for at least one item. Every fee below was read from the site's own fee schedule; surcharges for mattresses, tires and appliances are listed separately.
| Per ton, lowest | $220 |
|---|---|
| Mattress | $45 |
| Tire | Free |
| Free drop-off at | 4 sites |
Lowest published rates across 11 Norfolk County sites with fees.
| Site | Fee | Amount |
|---|---|---|
| 2 Dover Transfer Station | Transfer Station sticker (residents) | Free |
| Each mattress (including memory foam) or box spring (residents) | $45 | |
| 3 Needham Recycling and Transfer Station (RTS) | Bulky waste, larger quantities and clean-outs (residents) | $220 /ton |
| Residential RTS sticker (residents) | Free | |
| 5 Milton Recycling Center | Televisions, computers and computer monitors (residents) | $12 |
| Refrigerators, air conditioners and dehumidifiers (residents) | $12 | |
| 6 Brookline Household Hazardous Waste Recycling Facility | Tires, electronics and small appliances (residents) | Free |
| 7 Winter Street Compost Site & Recycling | Residential compost facility sticker (residents) | Free |
| 8 Avon Compost Site | Mattresses and box springs not acceptable for recycling (residents) | $120 |
| 9 Braintree Recycling Center | Trash sticker for the Recycle Center, Compost Site and Sunset Lake parking (residents) | $25 |
| 10 Randolph Recycling and Yard Waste Center | Yard waste season permit (residents) | $50 |
| Yard waste season permit for residents over 62 and veterans (residents) | $25 | |
| 12 Wrentham DPW Brush Dump | Brush/Compost Site sticker per vehicle (residents) | $22 |
| 13 Pine Street Transfer Station | Pine Street Facility sticker, per vehicle (residents) | $20 |
| 19 Plainville Recycling Center | Recycling Center Annual Pass, per vehicle, for residents not in the municipal trash program (residents) | $25 |
4 sites list household trash; 1 take mattresses, 2 take tires and 0 take construction debris. The table shows every site against the items people ask about most.
| Site | Household trash | Recycling | Mattress | Furniture | Appliances | Tires | Electronics | Yard waste | Construction debris |
|---|---|---|---|---|---|---|---|---|---|
| 1Stoughton Recycling Center | Not listed | Taken | Not listed | Not taken | Not listed | Not listed | Not listed | Taken | Not listed |
| 2Dover Transfer Station | Taken | Taken | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| 3Needham Recycling and Transfer Station (RTS) | Taken | Taken | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| 4Medway Recycling Center | Not listed | Not listed | Not listed | Not listed | Not listed | Taken | Taken | Not listed | Not listed |
| 5Milton Recycling Center | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Taken | Not listed | Not listed |
| 6Brookline Household Hazardous Waste Recycling Facility | Not listed | Not listed | Not listed | Not listed | Taken | Taken | Taken | Not listed | Not listed |
| 7Winter Street Compost Site & Recycling | Not listed | Taken | Not listed | Not listed | Not listed | Not listed | Not listed | Taken | Not listed |
| 8Avon Compost Site | Not listed | Not listed | Taken | Not listed | Not listed | Not listed | Not listed | Taken | Not listed |
| 9Braintree Recycling Center | Not listed | Taken | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| 10Randolph Recycling and Yard Waste Center | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Taken | Not listed |
| 11Medfield Transfer Station | Taken | Taken | Not listed | Not listed | Not listed | Not listed | Not listed | Taken | Not listed |
| 12Wrentham DPW Brush Dump | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not taken |
| 13Pine Street Transfer Station | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Taken | Not listed |
| 14Foxborough Compost Site | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Taken | Not listed |
| 15Weymouth DPW Recycling Drop-Off | Not taken | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| 16Cohasset Recycling Transfer Facility (RTF) | Taken | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
5 of 11 sites with published hours open on Sundays. Saturdays are usually the busiest day; arrive in the first hour or the last two hours before closing for shorter lines.
| Site | Mon2 open | Tue3 open | Wed7 open | Thu4 open | Fri7 open | Sat10 open | Sun5 open |
|---|---|---|---|---|---|---|---|
| 1Stoughton Recycling Center | Closed | Closed | Closed | Closed | Closed | 8 a.m. to 4 p.m. | Closed |
| 2Dover Transfer Station | Closed | Closed | 8 a.m. to 3:45 p.m. | Closed | Closed | 8 a.m. to 3:45 p.m. | 8 a.m. to 3:45 p.m. |
| 3Needham Recycling and Transfer Station (RTS) | Closed | 7 a.m. to 4 p.m. | 7 a.m. to 4 p.m. | 7 a.m. to 4 p.m. | 7 a.m. to 12 p.m. | 7 a.m. to 4 p.m. | Closed |
| 4Medway Recycling Center | Closed | Closed | 12 p.m. to 3 p.m. | Closed | Closed | 8 a.m. to 3 p.m. | 8 a.m. to 3 p.m. |
| 7Winter Street Compost Site & Recycling | Closed | Closed | Closed | Closed | Closed | 8 a.m. to 1:30 p.m. | Closed |
| 9Braintree Recycling Center | Closed | Closed | Closed | Closed | 7:15 a.m. to 2:45 p.m. | 7:15 a.m. to 2:45 p.m. | Closed |
| 15Weymouth DPW Recycling Drop-Off | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | Closed | Closed |
| 16Cohasset Recycling Transfer Facility (RTF) | Closed | Closed | 7:30 a.m. to 3 p.m. | Closed | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. |
| 17Franklin Recycling Center | Closed | Closed | Closed | Closed | 8 a.m. to 3 p.m. | 8 a.m. to 3 p.m. | Closed |
| 18Braintree Compost Site | Closed | Closed | 7:15 a.m. to 2:45 p.m. | 7:15 a.m. to 2:45 p.m. | 7:15 a.m. to 2:45 p.m. | 7:15 a.m. to 2:45 p.m. | 7:15 a.m. to 2:45 p.m. |
| 20Wellesley Recycling & Disposal Facility (RDF) | 7 a.m. to 12 p.m. | 7 a.m. to 12 p.m. | 7 a.m. to 12 p.m. | 7 a.m. to 3:45 p.m. | 7 a.m. to 3:45 p.m. | 7 a.m. to 3:45 p.m. | 10 a.m. to 3 p.m. |
At residents-only sites, yes: 12 of 21 Norfolk County sites are for county residents. Bring a photo ID and a recent utility bill or other proof of address. What counts as proof.
5 of 11 sites with published hours open on Sundays.
Yes, at 1 site marked open to the public or to residents and businesses. Residents-only sites may ask for proof of address.
To Brookline Household Hazardous Waste Recycling Facility. Regular trash sites do not take household hazardous waste.