Open Mon, Tue, Wed, Thu, Fri, Sat
Benson Transfer Station
980 N Madison Street, Benson, AZ 85602
- Urban transfer stations, minimum per load
- $5
Mon 7:30 a.m. to 3 p.m.
Verified · cochise.az.gov
County guide · Arizona
10 public sites · 10 with posted hours · 0 open Sunday
Cochise County residents can use 10 public drop-off sites: 1 landfill and 9 transfer stations.
Open Mon, Tue, Wed, Thu, Fri, Sat
980 N Madison Street, Benson, AZ 85602
Mon 7:30 a.m. to 3 p.m.
Verified · cochise.az.gov
Open Mon, Tue, Wed, Thu, Fri, Sat
100 S Tovreaville Road, Bisbee, AZ 85603
Mon 7:30 a.m. to 3 p.m.
Verified · cochise.az.gov
Open Mon, Tue, Wed, Thu, Fri, Sat
90 W 9th Street, Douglas, AZ 85607
Mon 7:30 a.m. to 3 p.m.
Verified · cochise.az.gov
Open Mon, Tue, Wed, Thu, Fri, Sat
7201 E Highway 90, Sierra Vista, AZ 85635
Mon 7:30 a.m. to 3 p.m.
Verified · cochise.az.gov
Open Mon, Tue, Wed, Thu, Fri, Sat
802 E Maley Street, Willcox, AZ 85643
Mon 7:30 a.m. to 3 p.m.
Verified · cochise.az.gov
Open Mon, Tue, Wed, Thu, Fri, Sat
2595 N. Sagebrush Road
Mon 8 a.m. to 3:30 p.m.
Verified · epa.gov
Open Tue, Thu, Sat
5400 E Dragoon Road, Dragoon, AZ 85609
Mon Closed
Verified · cochise.az.gov
Open Tue, Thu, Sat
1050 N Sybil Road, St. David, AZ 85630
Mon Closed
Verified · cochise.az.gov
Open Tue, Thu, Sat
1685 E Birch Road, Sunsites, AZ 85625
Mon Closed
Verified · cochise.az.gov
Open Mon, Wed, Sat
912 N Gun Club Road, Tombstone, AZ 85638
Mon 8 a.m. to 2 p.m.
Verified · cochise.az.gov
No site matches every filter. Remove one to see more.
Cochise County Western Regional Landfill is the county landfill.
Fees differ by site. Every fee below was read from the site's own fee schedule; surcharges for mattresses, tires and appliances are listed separately.
| Site | Fee | Amount |
|---|---|---|
| 1 Benson Transfer Station | Urban transfer stations, minimum per load (residents) | $5 |
| 2 Bisbee Transfer Station | Urban transfer stations, minimum per load (residents) | $5 |
| 3 Douglas Transfer Station | Urban transfer stations, minimum per load (residents) | $5 |
| 4 Sierra Vista Transfer Station | Urban transfer stations, minimum per load (residents) | $5 |
| 5 Willcox Transfer Station | Urban transfer stations, minimum per load (residents) | $5 |
0 sites list household trash; 0 take mattresses, 0 take tires and 0 take construction debris. The table shows every site against the items people ask about most.
No Cochise County site with published hours opens on Sundays. Saturdays are usually the busiest day; arrive in the first hour or the last two hours before closing for shorter lines.
| Site | Mon7 open | Tue9 open | Wed7 open | Thu9 open | Fri6 open | Sat10 open | Sun0 open |
|---|---|---|---|---|---|---|---|
| 1Benson Transfer Station | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | Closed |
| 2Bisbee Transfer Station | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | Closed |
| 3Douglas Transfer Station | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | Closed |
| 4Sierra Vista Transfer Station | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | Closed |
| 5Willcox Transfer Station | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | 7:30 a.m. to 3 p.m. | Closed |
| 6Cochise County Western Regional Landfill | 8 a.m. to 3:30 p.m. | 8 a.m. to 3:30 p.m. | 8 a.m. to 3:30 p.m. | 8 a.m. to 3:30 p.m. | 8 a.m. to 3:30 p.m. | 8 a.m. to 3:30 p.m. | Closed |
| 7Dragoon Transfer Station | Closed | 8 a.m. to 1 p.m. | Closed | 8 a.m. to 1 p.m. | Closed | 8 a.m. to 2 p.m. | Closed |
| 8St. David Transfer Station | Closed | 8 a.m. to 2 p.m. | Closed | 8 a.m. to 2 p.m. | Closed | 8 a.m. to 2 p.m. | Closed |
| 9Sunsites Transfer Station | Closed | 8 a.m. to 1 p.m. | Closed | 8 a.m. to 1 p.m. | Closed | 8 a.m. to 2 p.m. | Closed |
| 10Tombstone Transfer Station | 8 a.m. to 2 p.m. | Closed | 8 a.m. to 2 p.m. | Closed | Closed | 8 a.m. to 2 p.m. | Closed |
Most Cochise County sites listed here do not post a residents-only rule. Bring a photo ID anyway. What counts as proof.
No Cochise County site with published hours opens on Sundays.
Most listed sites are for residents. Ask the site before you go if you live elsewhere.
To a household hazardous waste program. Regular trash sites do not take it.